| Botter Prosecco DOC Spumante NV, Italy | Gls 6, Btl 33 |
| JN Sparkling Brut NV - Crémant de Loire France | 39 |
| Champagne Billecart-Salmon Brut Reserve NV, France | 79 |
| Glass/Carafe/Bottle | |
| Dr Loosen Riesling (ALCOHOL FREE), Mosel, Germany | 6.25 / 17 / 24.50 |
| Las Condes Sauvignon Blanc, Chile | 6.95/ 18.75 / 28 |
| Renideo Pinot Grigio, Italy | 6.75 / 18.75/ 28 |
| Long Beach Chardonnay, South Africa | 7 / 19 / 29 |
| Domaine Gayda Flying Solo Grenache Blanc/Viognier, France | 7.5 / 20 / 30 |
| Soalheiro Allo Alvarinho/Loureiro, Portugal | 8 / 22.75 / 34 |
| Heart of Stone Sauvignon Blanc, NZ | 8.75 / 24 / 35 |
| Domaine Chauviniere Muscadet, France | 34 |
| Umani Ronchi Villa Bianchi Verdicchio | 32 |
| Dominio La Granadilla Verdejo, Rueda, Spain | 33 |
| Villa Wolf Gewurztraminer, Germany | 33 |
| Bellevue Sauvignon Blanc, France | 33 |
| Sauska Furmint, Hungary | 38 |
| Castro Martin Albariño, Spain | 39 |
| Bellevue Chardonnay, France | 35 |
| Forrest Estate Sauvignon Blanc, New Zealand | 39 |
| Secateurs Chenin Blanc, South Africa | 36 |
| Forrest Albarino, New Zealand | 39 |
| Domaine Gueguen Chablis, France | 56 |
| Arnaud & Stephanie Dezat, France | 55 |
| Au Bon Climat Santa Barbara Chardonnay, California | 60 |
| Arcano Rose Pinot Grigio, Italy | 6.95 / 18.75 / 28 |
| Villa Wolf Pinot Noir Rose, Germany | 37 |
| Las Condes Merlot, Chile | 6.95 / 18.75 / 28 |
| Cotes du Rhone Reserve des Armoires, France | 7.75 / 22 / 31 |
| Altosur Malbec, Argentina | 8.5 / 23 / 34 |
| Vina Bujanda Rioja Crianza, Spain | 8.5/ 23.50 / 35 |
| Lackey Shiraz, Australia | 9 / 25 / 36 |
| Petit Mazuret Merlot, Rhone France | 31 |
| The Wolftrap Shiraz Blend, South Africa | 31 |
| Finca Antigua Cabernet Sauvignon Crianza, Spain | 32 |
| Château Pesquié Le Paradou Grenache, Rhone, France | 36 |
| Villa Wolf Pinot Noir, Germany | 35 |
| Poggio ai Ginepri DOC Bolgheri Rosso, Italy | 52 |
| Massaya ‘Le Colombier’, Lebanon | 45 |
| Chateau de Lascaux Pic Saint Loup, France | 53 |
| Télégramme Châteauneuf-du-Pape, France | 75 |
| Pira Luigi Serralunga Barolo, Italy | 69 |
| Marques de Murrieta Rioja Reserva, Spain | 56 |
| Pesquera Crianza Ribera del Duero, Spain | 54 |
| Ridge Vineyards ‘Lytton Springs’, USA (organic) | 89 |
Wine list shown is typical and selection may change. In-house wine list shows current vintages.