| Botter Prosecco DOC Spumante NV, Italy | Gls 6, Btl 33 |
| JN Sparkling Brut NV - Crémant de Loire France | 40 |
| Champagne Billecart-Salmon Brut Reserve NV, France | 81 |
| Dr Loosen Riesling (ALCOHOL FREE), Mosel, Germany | 6.25 / 17 / 24.50 |
| Las Condes Sauvignon Blanc, Chile 2024 | 6.75 / 18.50 / 27 |
| Renideo Pinot Grigio, Italy, 2024 | 6.75 / 18.50 / 27 |
| Long Beach Chardonnay, South Africa, 2023/24 | 7 / 19 / 28 |
| Domaine Gayda Flying Solo Grenache Blanc/Viognier, France 2023 | 7.5 / 20 / 30 |
| Soalheiro Allo Alvarinho/Loureiro, Portugal, 2024 | 8 / 22.50 / 33 |
| Heart of Stone Sauvignon Blanc, NZ, 2023 | 8.50 / 23 / 35 |
| Domaine Chauviniere Muscadet, France, 2023 | 33 |
| Umani Ronchi Villa Bianchi Verdicchio. 2024 | 31 |
| Dominio La Granadilla Verdejo, Rueda, Spain 2022/24 | 32 |
| Villa Wolf Gewurztraminer, Germany, 2023 | 33 |
| Bellevue Sauvignon Blanc, France, 2024 | 33 |
| Pajzos Tokaji Furmint, Hungary 2022 | 34 |
| Castro Martin Albariño, Spain 2022 | 43 |
| Bellevue Chardonnay, France 2023 | 35 |
| Forrest Estate Sauvignon Blanc, New Zealand 2023 | 38 |
| Secateurs Chenin Blanc, South Africa 2024 | 36 |
| Forrest Estate Pinot Gris, New Zealand 2021/23 | 39 |
| Domaine Gueguen Chablis, France 2023 | 56 |
| Edetaria via Edetana Blanc, Catalonia Spain 2023 | 45 |
| Sancerre Andre Dezat, France 2023 | 55 |
| Au Bon Climat Santa Barbara Chardonnay, California, 2022/23 | 60 |
| Dog Point Chardonnay, New Zealand 2019 | 68 |
| Arcano Rose Pinot Grigio, 2024, Italy | 6.75 / 18.50 / 27 |
| Villa Wolf Pinot Noir Rose, 2023, Germany | 36 |
| Las Condes Merlot, Chile, 2023 | 6.75 / 18.50 / 27 |
| Cotes du Rhone Reserve des Armoires, France, 2022/23 | 7.75 / 20 / 31 |
| The Wolftrap Shiraz Blend, South Africa 2023 | 7.75 / 20 / 31 |
| Altosur Malbec, Argentina, 2023/24 | 8.75 / 23.50 / 35 |
| Vina Bujanda Rioja Crianza, Spain, 2021 | 8.75 / 23.50 / 35 |
| Petit Mazuret Merlot, Rhone France, 2023 | 31 |
| Finca Antigua Cabernet Sauvignon Crianza, Spain, 2020 | 34 |
| Château Pesquié Le Paradou Grenache, Rhone, France, 2021 | 36 |
| Lackey Shiraz, Australia, 2019/20 | 37 |
| Villa Wolf Pinot Noir, Germany, 2022/23 | 38 |
| Wolftrap, South Africa (2018) | 23 |
| Poggio ai Ginepri DOC Bolgheri Rosso, Italy, 2021/22 | 58 |
| Massaya ‘Le Colombier’, Lebanon, 2021 | 46 |
| Chateau de Lascaux Pic Saint Loup, France, 2021 | 53 |
| Télégramme Châteauneuf-du-Pape, France, 2022 | 79 |
| Pira Luigi Serralunga Barolo, Italy, 2021 | 73 |
| Marques de Murrieta Rioja Reserva, Spain, 2020 | 57 |
| Pesquera Crianza Ribera del Duero, Spain, 2021 | 54 |
| Ridge Vineyards ‘Lytton Springs’, USA, 2020/21 ORGANIC | 89 |
Vintages may vary; please check with a member of staff